Ledger

Money and workCloses 1 Sept 2027
Will your weekly shop cost more this time next year?
65%
Noticeably more
leads the room
- Noticeably more65%
- About the same27%
- Less9%
65%
100%500
Jul 26Aug 26now
1,127 answered3 comments
11 months left
The Floor
Questions that settle in months or years, not days. Answer once, then watch — the room moves, and the clock is public.
10 questions running long, 6 moved this week.
Back to the field →Raised by how many have answered, how much is being argued, and how far the room moved this week — not by anybody’s pick.

Noticeably more
leads the room

Within five years
leads the room
Answer for yourself, then see the shape of everybody else's answer.Four to six
leads the room
Soonest to close first. The room’s leading answer, what moved this week, and how long is left.
| Question | Room | This week | Left | Yours |
|---|---|---|---|---|
| Will house prices in your city be higher or lower next summer?Money and work | Up a little33% | ↑ 1 pt | 8 months left | Answer |
| Will Russia and Ukraine sign an agreement to end the war before July 2027?The world | Still no agreement73% | ↑ 1 pt | 9 months left | Answer |
| Which of next year's elections will surprise the world most?The world | Covered until you answer | ↓ 2 pts | 1y 3m left | Answer |
| When will the fighting in Sudan stop for at least a month?The world | 2028 or later33% | ↓ 2 pts | 1y 3m left | Answer |
| Will any NATO member invoke Article 5 before 2028?The world | Not invoked82% | steady | 1y 3m left | Answer |
| Will another town adopt a four-day school week within two years?The house | Another district adopts it73% | steady | 1y 11m left | Answer |
| Will a person walk on the Moon again before 2030?Science and machines | Not this decade55% | ↓ 2 pts | 3y 3m left | Answer |
Concept build. Your positions are kept in this browser only, and the room is seed data.